Run line
−1.5
opened −1.5Total runs
8.5
Best hold
4.21%
arb noneMoneyline
6 books
- Fair NYY
- 71.8%
- Best hold
- 4.21%
| Book | COL | NYY | Hold | Moved |
|---|---|---|---|---|
| bet365 | +240 | −300 | 4.4% | 12m |
| BetMGM | +240 | −300 | 4.4% | 12m |
| Caesars | +240 | −305 | 4.7% | 12m |
| DraftKings | +243best | −306 | 4.5% | 12m |
| Fanatics | +240 | −300 | 4.4% | 12m |
| FanDuel | +235 | −290best | 4.2% | 12m |
Run line
6 books
- Consensus
- −1.8
- Fair NYY
- 52.1%
- Best hold
- 4.14%
- Since open
- −0.3
| Book | Number | COL | NYY | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | +110 | −130 | 4.1% | 12m |
| BetMGM | −1.5 | +110 | −135 | 5.1% | 12m |
| Caesars | −1.5 | +118best | −140 | 4.2% | 12m |
| DraftKings | −2 | −115 | −113 | 6.5% | 12m |
| Fanatics | −2.5 | −140 | +115best | 4.8% | 12m |
| FanDuel | −1.5 | +105 | −126 | 4.5% | 12m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 48.2%
- Best hold
- 4.34%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −115best | −105 | 4.7% | 12m |
| BetMGM | 8.5 | −118 | −102 | 4.6% | 12m |
| Caesars | 8.5 | −125 | +105best | 4.3% | 12m |
| DraftKings | 8.5 | −117 | −103 | 4.7% | 12m |
| Fanatics | 8.5 | −120 | +100 | 4.5% | 12m |
| FanDuel | 8.5 | −115 | −105 | 4.7% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games