Run line
−2.5
opened −1.5Total runs
7.5
Best hold
3.25%
arb noneMoneyline
6 books
- Fair NYY
- 74.6%
- Best hold
- 3.25%
| Book | COL | NYY | Hold | Moved |
|---|---|---|---|---|
| bet365 | +265 | −330best | 4.1% | 12m |
| BetMGM | +275 | −350 | 4.4% | 12m |
| Caesars | +285 | −340 | 3.3% | 12m |
| DraftKings | +277 | −354 | 4.5% | 12m |
| Fanatics | +275 | −350 | 4.4% | 12m |
| FanDuel | +290best | −360 | 3.9% | 12m |
Run line
6 books
- Consensus
- −2.4
- Fair NYY
- 46.4%
- Best hold
- 4.84%
- Since open
- −0.9
| Book | Number | COL | NYY | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −2.5 | −145 | +105 | 8.0% | 12m |
| BetMGM | −2.5 | −140 | +115best | 4.8% | 12m |
| Caesars | −2.5 | −148 | +108 | 7.8% | 12m |
| DraftKings | −2 | −102best | −127 | 6.4% | 12m |
| Fanatics | −2.5 | −135 | +110 | 5.1% | 12m |
| FanDuel | −2.5 | −132 | +104 | 5.9% | 12m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 50.7%
- Best hold
- 4.71%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −105 | −115 | 4.7% | 12m |
| BetMGM | 7.5 | −105 | −115 | 4.7% | 12m |
| Caesars | 7.5 | −110 | −110best | 4.8% | 12m |
| DraftKings | 7.5 | −107 | −113 | 4.7% | 12m |
| Fanatics | 7.5 | −110 | −110 | 4.8% | 12m |
| FanDuel | 7.5 | −104best | −118 | 5.1% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games