Run line
−1.5
opened −1.5Total runs
9.5
Best hold
-2.78%
arb +4.15%Moneyline
6 books
- Fair NYY
- 69.3%
- Best hold
- -2.78%
- Arb
- +4.15%
| Book | COL | NYY | Hold | Moved |
|---|---|---|---|---|
| bet365 | +300best | −260 | -2.8% | 12m |
| BetMGM | +200 | −250 | 4.8% | 12m |
| Caesars | +205 | −250 | 4.2% | 12m |
| DraftKings | +207 | −257 | 4.6% | 12m |
| Fanatics | +200 | −245best | 4.3% | 12m |
| FanDuel | +200 | −245 | 4.3% | 12m |
Run line
6 books
- Consensus
- −1.5
- Fair NYY
- 52.7%
- Best hold
- 4.27%
- Since open
- +0.0
- Arb
- +2.57%
| Book | Number | COL | NYY | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | +125best | −150 | 4.4% | 12m |
| BetMGM | −1.5 | −102 | −118 | 4.6% | 12m |
| Caesars | −1.5 | +100 | −120 | 4.5% | 12m |
| DraftKings | −1.5 | −102 | −118 | 4.6% | 12m |
| Fanatics | −1.5 | +100 | −120 | 4.5% | 12m |
| FanDuel | −1.5 | −105 | −113best | 4.3% | 12m |
Total runs
6 books
- Consensus
- 9.5
- Fair over
- 48.3%
- Best hold
- 4.55%
- Since open
- +0.8
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.5 | −120 | +100best | 4.5% | 12m |
| BetMGM | 9.5 | −118 | −102 | 4.6% | 12m |
| Caesars | 9.5 | −115best | −105 | 4.7% | 12m |
| DraftKings | 9.5 | −117 | −103 | 4.7% | 12m |
| Fanatics | 9.5 | −115 | −105 | 4.7% | 12m |
| FanDuel | 9.5 | −122 | +100 | 5.0% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games