Run line
−1.5
opened −1.5Total runs
8.0
Best hold
1.68%
arb noneMoneyline
6 books
- Fair NYY
- 59.4%
- Best hold
- 1.68%
| Book | HOU | NYY | Hold | Moved |
|---|---|---|---|---|
| bet365 | +135 | −167 | 5.1% | 10m |
| BetMGM | +135 | −165 | 4.8% | 10m |
| Caesars | +139 | −149best | 1.7% | 10m |
| DraftKings | +143best | −154 | 1.8% | 10m |
| Fanatics | +135 | −165 | 4.8% | 10m |
| FanDuel | +142 | −154 | 1.9% | 10m |
Run line
6 books
- Consensus
- −1.5
- Fair NYY
- 41.7%
- Best hold
- 4.26%
- Since open
- +0.0
| Book | Number | HOU | NYY | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −167 | +125 | 7.0% | 10m |
| BetMGM | −1.5 | −155 | +125 | 5.2% | 10m |
| Caesars | −1.5 | −155 | +130best | 4.3% | 10m |
| DraftKings | −1.5 | −157 | +130 | 4.6% | 10m |
| Fanatics | −1.5 | −160 | +130 | 5.0% | 10m |
| FanDuel | −1.5 | −154best | +128 | 4.5% | 10m |
Total runs
6 books
- Consensus
- 8.0
- Fair over
- 50.7%
- Best hold
- 4.49%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −122 | −110best | 7.3% | 10m |
| BetMGM | 8.0 | −110 | −110 | 4.8% | 10m |
| Caesars | 8.0 | −110 | −110 | 4.8% | 10m |
| DraftKings | 8.0 | −105 | −114 | 4.5% | 10m |
| Fanatics | 8.0 | −110 | −110 | 4.8% | 10m |
| FanDuel | 7.5 | +108best | −132 | 5.0% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games