Run line
PK
opened −1.5Total runs
8.8
Best hold
1.75%
arb noneMoneyline
6 books
- Fair NYY
- 53.2%
- Best hold
- 1.75%
| Book | HOU | NYY | Hold | Moved |
|---|---|---|---|---|
| bet365 | +107 | −117best | 2.2% | 10m |
| BetMGM | +105 | −125 | 4.3% | 10m |
| Caesars | +110best | −121 | 2.4% | 10m |
| DraftKings | +110 | −118 | 1.8% | 10m |
| Fanatics | +105 | −125 | 4.3% | 10m |
| FanDuel | +110 | −118 | 1.8% | 10m |
Run line
6 books
- Consensus
- PK
- Fair NYY
- 50.1%
- Best hold
- 4.38%
- Since open
- +1.5
| Book | Number | HOU | NYY | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −200 | +165best | 4.4% | 10m |
| BetMGM | +1.5 | +165best | −200 | 4.4% | 10m |
| Caesars | +1.5 | +152 | −214 | 7.8% | 10m |
| DraftKings | +1.5 | +158 | −209 | 6.4% | 10m |
| Fanatics | −1.5 | −200 | +160 | 5.1% | 10m |
| FanDuel | −1.5 | −196 | +162 | 4.4% | 10m |
Total runs
6 books
- Consensus
- 8.8
- Fair over
- 50.0%
- Best hold
- 4.55%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | −120 | +100best | 4.5% | 10m |
| BetMGM | 8.5 | −102 | −118 | 4.6% | 10m |
| Caesars | 9.0 | −120 | +100 | 4.5% | 10m |
| DraftKings | 9.0 | −120 | +100 | 4.5% | 10m |
| Fanatics | 8.5 | +100 | −120 | 4.5% | 10m |
| FanDuel | 8.5 | +102best | −124 | 4.9% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games