Run line
−1.5
opened −1.5Total runs
8.5
Best hold
1.62%
arb noneMoneyline
6 books
- Fair NYY
- 57.3%
- Best hold
- 1.62%
| Book | HOU | NYY | Hold | Moved |
|---|---|---|---|---|
| bet365 | +130 | −140 | 1.8% | 10m |
| BetMGM | +125 | −150 | 4.4% | 10m |
| Caesars | +130 | −140 | 1.8% | 10m |
| DraftKings | +131best | −140 | 1.6% | 10m |
| Fanatics | +125 | −150 | 4.4% | 10m |
| FanDuel | +128 | −138best | 1.8% | 10m |
Run line
6 books
- Consensus
- −1.5
- Fair NYY
- 40.3%
- Best hold
- 3.78%
- Since open
- +0.0
| Book | Number | HOU | NYY | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −170 | +145best | 3.8% | 10m |
| BetMGM | −1.5 | −165 | +135 | 4.8% | 10m |
| Caesars | −1.5 | −160best | +135 | 4.1% | 10m |
| DraftKings | −1.5 | −164 | +136 | 4.5% | 10m |
| Fanatics | −1.5 | −170 | +140 | 4.6% | 10m |
| FanDuel | −1.5 | −164 | +136 | 4.5% | 10m |
Total runs
6 books
- Consensus
- 8.6
- Fair over
- 51.3%
- Best hold
- 4.55%
- Since open
- −0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | +100 | −120 | 4.5% | 10m |
| BetMGM | 8.5 | +100 | −120 | 4.5% | 10m |
| Caesars | 8.5 | −105 | −115 | 4.7% | 10m |
| DraftKings | 8.5 | −101 | −120 | 4.8% | 10m |
| Fanatics | 9.0 | −120 | +100best | 4.5% | 10m |
| FanDuel | 8.5 | +102best | −124 | 4.9% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games