Run line
−1.5
opened −1.5Total runs
8.5
Best hold
1.69%
arb noneMoneyline
6 books
- Fair ATL
- 68.1%
- Best hold
- 1.69%
| Book | COL | ATL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +210 | −263 | 4.7% | 11m |
| BetMGM | +190 | −235 | 4.6% | 11m |
| Caesars | +199 | −219best | 2.1% | 11m |
| DraftKings | +217best | −235 | 1.7% | 11m |
| Fanatics | +200 | −245 | 4.3% | 11m |
| FanDuel | +205 | −225 | 2.0% | 11m |
Run line
6 books
- Consensus
- −1.5
- Fair ATL
- 51.4%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | COL | ATL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −110 | −122 | 7.3% | 11m |
| BetMGM | −1.5 | −105 | −115best | 4.7% | 11m |
| Caesars | −1.5 | +100best | −120 | 4.5% | 11m |
| DraftKings | −1.5 | −105 | −115 | 4.7% | 11m |
| Fanatics | −1.5 | −105 | −115 | 4.7% | 11m |
| FanDuel | −1.5 | −102 | −118 | 4.6% | 11m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 48.8%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −122 | −110 | 7.3% | 11m |
| BetMGM | 8.5 | −115 | −105 | 4.7% | 11m |
| Caesars | 8.5 | −115 | −105 | 4.7% | 11m |
| DraftKings | 8.5 | −113best | −107 | 4.7% | 11m |
| Fanatics | 8.5 | −120 | +100best | 4.5% | 11m |
| FanDuel | 8.5 | −115 | −105 | 4.7% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games