Run line
−1.5
opened −1.5Total runs
8.5
Best hold
1.72%
arb noneMoneyline
6 books
- Fair ATL
- 68.5%
- Best hold
- 1.72%
| Book | COL | ATL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +210 | −263 | 4.7% | 11m |
| BetMGM | +200 | −250 | 4.8% | 11m |
| Caesars | +215best | −245 | 2.8% | 11m |
| DraftKings | +215 | −233 | 1.7% | 11m |
| Fanatics | +200 | −245 | 4.3% | 11m |
| FanDuel | +205 | −225best | 2.0% | 11m |
Run line
6 books
- Consensus
- −1.5
- Fair ATL
- 51.5%
- Best hold
- 4.34%
- Since open
- +0.0
| Book | Number | COL | ATL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −104 | −127 | 6.9% | 11m |
| BetMGM | −1.5 | −105 | −115 | 4.7% | 11m |
| Caesars | −1.5 | +105best | −125 | 4.3% | 11m |
| DraftKings | −1.5 | −103 | −117 | 4.7% | 11m |
| Fanatics | −1.5 | −105 | −115 | 4.7% | 11m |
| FanDuel | −1.5 | −111 | −108best | 4.5% | 11m |
Total runs
6 books
- Consensus
- 8.7
- Fair over
- 51.1%
- Best hold
- 4.55%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | −110 | −110 | 4.8% | 11m |
| BetMGM | 8.5 | +100 | −120 | 4.5% | 11m |
| Caesars | 8.5 | −105 | −115 | 4.7% | 11m |
| DraftKings | 8.5 | −102 | −127 | 6.4% | 11m |
| Fanatics | 9.0 | −120 | +100best | 4.5% | 11m |
| FanDuel | 8.5 | +102best | −124 | 4.9% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games