Run line
−1.5
opened −1.5Total runs
9.0
Best hold
1.70%
arb noneMoneyline
6 books
- Fair ATL
- 66.9%
- Best hold
- 1.70%
| Book | COL | ATL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +200best | −238 | 3.8% | 10m |
| BetMGM | +185 | −225 | 4.3% | 10m |
| Caesars | +196 | −216 | 2.1% | 10m |
| DraftKings | +199 | −215best | 1.7% | 10m |
| Fanatics | +185 | −225 | 4.3% | 10m |
| FanDuel | +198 | −215 | 1.8% | 10m |
Run line
6 books
- Consensus
- −1.5
- Fair ATL
- 49.8%
- Best hold
- 4.51%
- Since open
- +0.0
| Book | Number | COL | ATL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −110best | −122 | 7.3% | 10m |
| BetMGM | −1.5 | −110 | −110 | 4.8% | 10m |
| Caesars | −1.5 | −110 | −110 | 4.8% | 10m |
| DraftKings | −1.5 | −112 | −108 | 4.8% | 10m |
| Fanatics | −1.5 | −115 | −105best | 4.7% | 10m |
| FanDuel | −1.5 | −113 | −106 | 4.5% | 10m |
Total runs
6 books
- Consensus
- 9.0
- Fair over
- 49.6%
- Best hold
- 4.71%
- Since open
- +0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | −116 | −116 | 7.4% | 10m |
| BetMGM | 9.0 | −110best | −110 | 4.8% | 10m |
| Caesars | 9.0 | −110 | −110 | 4.8% | 10m |
| DraftKings | 9.0 | −112 | −108 | 4.8% | 10m |
| Fanatics | 9.0 | −115 | −105best | 4.7% | 10m |
| FanDuel | 9.0 | −114 | −106 | 4.7% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games