Run line
−1.5
opened −1.5Total runs
8.5
Best hold
1.81%
arb noneMoneyline
6 books
- Fair HOU
- 56.8%
- Best hold
- 1.81%
| Book | CWS | HOU | Hold | Moved |
|---|---|---|---|---|
| bet365 | +120 | −160 | 7.0% | 11m |
| BetMGM | +118 | −145 | 5.1% | 11m |
| Caesars | +130best | −140best | 1.8% | 11m |
| DraftKings | +122 | −147 | 4.6% | 11m |
| Fanatics | +120 | −145 | 4.6% | 11m |
| FanDuel | +120 | −142 | 4.1% | 11m |
Run line
6 books
- Consensus
- −1.5
- Fair HOU
- 39.1%
- Best hold
- 4.03%
- Since open
- +0.0
| Book | Number | CWS | HOU | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −155best | +130 | 4.3% | 11m |
| BetMGM | −1.5 | −185 | +150best | 4.9% | 11m |
| Caesars | −1.5 | −178 | +150 | 4.0% | 11m |
| DraftKings | −1.5 | −175 | +144 | 4.6% | 11m |
| Fanatics | −1.5 | −185 | +150 | 4.9% | 11m |
| FanDuel | −1.5 | −178 | +146 | 4.7% | 11m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 50.1%
- Best hold
- 4.73%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −115 | −115 | 7.0% | 11m |
| BetMGM | 8.5 | −110 | −110best | 4.8% | 11m |
| Caesars | 8.5 | −110 | −110 | 4.8% | 11m |
| DraftKings | 8.5 | −110 | −110 | 4.8% | 11m |
| Fanatics | 8.5 | −110 | −110 | 4.8% | 11m |
| FanDuel | 8.5 | −106best | −114 | 4.7% | 11m |
Head to head
last 4
Elsewhere in MLB
8 games