Run line
−1.5
opened −1.5Total runs
8.5
Best hold
1.63%
arb noneMoneyline
6 books
- Fair HOU
- 59.2%
- Best hold
- 1.63%
| Book | CWS | HOU | Hold | Moved |
|---|---|---|---|---|
| bet365 | +130 | −155 | 4.3% | 11m |
| BetMGM | +135 | −160 | 4.1% | 11m |
| Caesars | +143 | −153best | 1.6% | 11m |
| DraftKings | +130 | −157 | 4.6% | 11m |
| Fanatics | +135 | −165 | 4.8% | 11m |
| FanDuel | +144best | −172 | 4.2% | 11m |
Run line
6 books
- Consensus
- −1.5
- Fair HOU
- 41.9%
- Best hold
- 4.26%
- Since open
- +0.0
| Book | Number | CWS | HOU | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −155 | +130 | 4.3% | 11m |
| BetMGM | −1.5 | −150best | +125 | 4.4% | 11m |
| Caesars | −1.5 | −155 | +130 | 4.3% | 11m |
| DraftKings | −1.5 | −160 | +132best | 4.6% | 11m |
| Fanatics | −1.5 | −150 | +125 | 4.4% | 11m |
| FanDuel | −1.5 | −154 | +128 | 4.5% | 11m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 49.6%
- Best hold
- 4.53%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −115 | −105best | 4.7% | 11m |
| BetMGM | 8.5 | −110 | −110 | 4.8% | 11m |
| Caesars | 8.5 | −115 | −105 | 4.7% | 11m |
| DraftKings | 8.5 | −109best | −110 | 4.5% | 11m |
| Fanatics | 8.5 | −110 | −110 | 4.8% | 11m |
| FanDuel | 8.5 | −112 | −108 | 4.8% | 11m |
Head to head
last 4
Elsewhere in MLB
8 games