Run line
−1.5
opened −1.5Total runs
8.5
Best hold
1.62%
arb noneMoneyline
6 books
- Fair HOU
- 54.8%
- Best hold
- 1.62%
| Book | CWS | HOU | Hold | Moved |
|---|---|---|---|---|
| bet365 | +118 | −128 | 2.0% | 11m |
| BetMGM | +110 | −135 | 5.1% | 11m |
| Caesars | +120best | −130 | 2.0% | 11m |
| DraftKings | +116 | −124best | 1.7% | 11m |
| Fanatics | +110 | −130 | 4.1% | 11m |
| FanDuel | +118 | −126 | 1.6% | 11m |
Run line
6 books
- Consensus
- −1.5
- Fair HOU
- 37.3%
- Best hold
- 4.13%
- Since open
- +0.0
| Book | Number | CWS | HOU | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −185best | +155 | 4.1% | 11m |
| BetMGM | −1.5 | −190 | +155 | 4.7% | 11m |
| Caesars | −1.5 | −190 | +158 | 4.3% | 11m |
| DraftKings | −1.5 | −188 | +154 | 4.7% | 11m |
| Fanatics | −1.5 | −200 | +160best | 5.1% | 11m |
| FanDuel | −1.5 | −192 | +158 | 4.5% | 11m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 51.4%
- Best hold
- 4.62%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −115 | −125 | 9.0% | 11m |
| BetMGM | 8.5 | −102 | −118 | 4.6% | 11m |
| Caesars | 8.5 | −105 | −115best | 4.7% | 11m |
| DraftKings | 8.5 | −103 | −117 | 4.7% | 11m |
| Fanatics | 8.5 | −105 | −115 | 4.7% | 11m |
| FanDuel | 8.5 | +100best | −122 | 5.0% | 11m |
Head to head
last 4
Elsewhere in MLB
8 games