13 – 8final
Run line
−1.5
opened −1.5Total runs
8.8
Best hold
2.47%
arb noneMoneyline
6 books
- Fair LAD
- 63.6%
- Best hold
- 2.47%
| Book | STL | LAD | Hold | Moved |
|---|---|---|---|---|
| bet365 | +160 | −190best | 4.0% | 11m |
| BetMGM | +165 | −200 | 4.4% | 11m |
| Caesars | +175best | −195 | 2.5% | 11m |
| DraftKings | +163 | −199 | 4.6% | 11m |
| Fanatics | +160 | −195 | 4.6% | 11m |
| FanDuel | +164 | −196 | 4.1% | 11m |
Run line
6 books
- Consensus
- −1.5
- Fair LAD
- 46.7%
- Best hold
- 4.14%
- Since open
- +0.0
| Book | Number | STL | LAD | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −130 | +110best | 4.1% | 11m |
| BetMGM | −1.5 | −125 | +105 | 4.3% | 11m |
| Caesars | −1.5 | −120best | +100 | 4.5% | 11m |
| DraftKings | −1.5 | −120 | +100 | 4.5% | 11m |
| Fanatics | −1.5 | −125 | +105 | 4.3% | 11m |
| FanDuel | −1.5 | −132 | +110 | 4.5% | 11m |
Total runs
6 books
- Consensus
- 8.8
- Fair over
- 50.0%
- Best hold
- 4.55%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −115 | −125 | 9.0% | 11m |
| BetMGM | 8.5 | +100best | −130 | 6.5% | 11m |
| Caesars | 9.0 | −120 | +100best | 4.5% | 11m |
| DraftKings | 9.0 | −119 | −101 | 4.6% | 11m |
| Fanatics | 9.0 | −120 | +100 | 4.5% | 11m |
| FanDuel | 8.5 | +100 | −122 | 5.0% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games