8 – 6final
Run line
−2.3
opened −1.5Total runs
8.0
Best hold
3.16%
arb noneMoneyline
6 books
- Fair LAD
- 72.5%
- Best hold
- 3.16%
| Book | STL | LAD | Hold | Moved |
|---|---|---|---|---|
| bet365 | +240 | −290best | 3.8% | 11m |
| BetMGM | +240 | −300 | 4.4% | 11m |
| Caesars | +270best | −319 | 3.2% | 11m |
| DraftKings | +246 | −311 | 4.6% | 11m |
| Fanatics | +240 | −300 | 4.4% | 11m |
| FanDuel | +265 | −330 | 4.1% | 11m |
Run line
6 books
- Consensus
- −2.1
- Fair LAD
- 48.9%
- Best hold
- 4.20%
- Since open
- −0.6
| Book | Number | STL | LAD | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | +105 | −130 | 5.3% | 11m |
| BetMGM | −2.5 | −140 | +115best | 4.8% | 11m |
| Caesars | −1.5 | +118best | −140 | 4.2% | 11m |
| DraftKings | −2 | −110 | −118 | 6.5% | 11m |
| Fanatics | −2.5 | −140 | +115 | 4.8% | 11m |
| FanDuel | −2.5 | −142 | +112 | 5.9% | 11m |
Total runs
6 books
- Consensus
- 7.9
- Fair over
- 50.1%
- Best hold
- 4.55%
- Since open
- +0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −120 | +100best | 4.5% | 11m |
| BetMGM | 8.0 | −110 | −110 | 4.8% | 11m |
| Caesars | 8.0 | −110 | −110 | 4.8% | 11m |
| DraftKings | 8.0 | −109 | −111 | 4.8% | 11m |
| Fanatics | 8.0 | −110 | −110 | 4.8% | 11m |
| FanDuel | 7.5 | +102best | −124 | 4.9% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games