2 – 3final
Run line
−1.5
opened −1.5Total runs
7.5
Best hold
3.10%
arb noneMoneyline
6 books
- Fair LAD
- 71.5%
- Best hold
- 3.10%
| Book | STL | LAD | Hold | Moved |
|---|---|---|---|---|
| bet365 | +240best | −300 | 4.4% | 11m |
| BetMGM | +230 | −295 | 5.0% | 11m |
| Caesars | +240 | −280best | 3.1% | 11m |
| DraftKings | +237 | −298 | 4.5% | 11m |
| Fanatics | +230 | −285 | 4.3% | 11m |
| FanDuel | +240 | −295 | 4.1% | 11m |
Run line
6 books
- Consensus
- −1.6
- Fair LAD
- 53.8%
- Best hold
- 3.96%
- Since open
- −0.1
| Book | Number | STL | LAD | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | +110 | −130 | 4.1% | 11m |
| BetMGM | −1.5 | +110 | −135 | 5.1% | 11m |
| Caesars | −1.5 | +115best | −135 | 4.0% | 11m |
| DraftKings | −2 | −117 | −111best | 6.5% | 11m |
| Fanatics | −1.5 | +110 | −135 | 5.1% | 11m |
| FanDuel | −1.5 | +112 | −134 | 4.4% | 11m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 48.1%
- Best hold
- 4.55%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −120 | +100 | 4.5% | 11m |
| BetMGM | 7.5 | −115best | −105 | 4.7% | 11m |
| Caesars | 7.5 | −120 | +100 | 4.5% | 11m |
| DraftKings | 7.5 | −122 | +101best | 4.7% | 11m |
| Fanatics | 7.5 | −120 | +100 | 4.5% | 11m |
| FanDuel | 7.5 | −118 | −104 | 5.1% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games