10 – 9final
Run line
+1.5
opened +1.5Total runs
7.0
Best hold
1.75%
arb noneMoneyline
6 books
- Fair SF
- 52.8%
- Best hold
- 1.75%
| Book | CIN | SF | Hold | Moved |
|---|---|---|---|---|
| bet365 | +109 | −119 | 2.2% | 10m |
| BetMGM | +100 | −120 | 4.5% | 10m |
| Caesars | +111best | −122 | 2.4% | 10m |
| DraftKings | +110 | −118 | 1.8% | 10m |
| Fanatics | +100 | −120 | 4.5% | 10m |
| FanDuel | +106 | −116best | 2.3% | 10m |
Run line
6 books
- Consensus
- +0.5
- Fair SF
- 54.3%
- Best hold
- 4.38%
- Since open
- −1.0
| Book | Number | CIN | SF | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −220 | +180best | 4.5% | 10m |
| BetMGM | +1.5 | +170best | −210 | 4.8% | 10m |
| Caesars | +1.5 | +159 | −224 | 7.8% | 10m |
| DraftKings | −1.5 | −228 | +171 | 6.4% | 10m |
| Fanatics | +1.5 | +170 | −215 | 5.3% | 10m |
| FanDuel | +1.5 | +162 | −196 | 4.4% | 10m |
Total runs
6 books
- Consensus
- 7.1
- Fair over
- 51.6%
- Best hold
- 4.34%
- Since open
- −0.9
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.0 | +100 | −120 | 4.5% | 10m |
| BetMGM | 7.0 | +105best | −125 | 4.3% | 10m |
| Caesars | 7.0 | +100 | −120 | 4.5% | 10m |
| DraftKings | 7.0 | +102 | −123 | 4.7% | 10m |
| Fanatics | 7.5 | −125 | +105best | 4.3% | 10m |
| FanDuel | 7.0 | +100 | −122 | 5.0% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games