1 – 3final
Run line
+1.5
opened +1.5Total runs
7.5
Best hold
1.95%
arb noneMoneyline
6 books
- Fair SF
- 50.2%
- Best hold
- 1.95%
| Book | CIN | SF | Hold | Moved |
|---|---|---|---|---|
| bet365 | −103 | −107 | 2.4% | 10m |
| BetMGM | −110 | −110 | 4.8% | 10m |
| Caesars | −105 | −105best | 2.4% | 10m |
| DraftKings | −103 | −105 | 2.0% | 10m |
| Fanatics | −110 | −110 | 4.8% | 10m |
| FanDuel | −102best | −106 | 1.9% | 10m |
Run line
6 books
- Consensus
- +1
- Fair SF
- 58.0%
- Best hold
- 4.46%
- Since open
- −0.5
| Book | Number | CIN | SF | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −220 | +180best | 4.5% | 10m |
| BetMGM | +1.5 | +155 | −190 | 4.7% | 10m |
| Caesars | +1.5 | +146 | −204 | 7.8% | 10m |
| DraftKings | +1.5 | +160best | −195 | 4.6% | 10m |
| Fanatics | +1.5 | +160 | −200 | 5.1% | 10m |
| FanDuel | +1.5 | +152 | −184 | 4.5% | 10m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 50.2%
- Best hold
- 4.71%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −105best | −115 | 4.7% | 10m |
| BetMGM | 7.5 | −110 | −110best | 4.8% | 10m |
| Caesars | 7.5 | −110 | −110 | 4.8% | 10m |
| DraftKings | 7.5 | −110 | −110 | 4.8% | 10m |
| Fanatics | 7.5 | −110 | −110 | 4.8% | 10m |
| FanDuel | 7.5 | −108 | −112 | 4.8% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games