0 – 5final
Run line
+1.5
opened +1.5Total runs
7.5
Best hold
1.72%
arb noneMoneyline
6 books
- Fair SF
- 38.4%
- Best hold
- 1.72%
| Book | CIN | SF | Hold | Moved |
|---|---|---|---|---|
| bet365 | −160best | +145 | 2.4% | 10m |
| BetMGM | −185 | +150 | 4.9% | 10m |
| Caesars | −175 | +160best | 2.1% | 10m |
| DraftKings | −170 | +158 | 1.7% | 10m |
| Fanatics | −180 | +150 | 4.3% | 10m |
| FanDuel | −168 | +156 | 1.8% | 10m |
Run line
6 books
- Consensus
- +1.5
- Fair SF
- 51.3%
- Best hold
- 4.34%
- Since open
- +0.0
| Book | Number | CIN | SF | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +105best | −125 | 4.3% | 10m |
| BetMGM | +1.5 | −102 | −118 | 4.6% | 10m |
| Caesars | +1.5 | −110 | −110best | 4.8% | 10m |
| DraftKings | +1.5 | −102 | −119 | 4.8% | 10m |
| Fanatics | +1.5 | −105 | −115 | 4.7% | 10m |
| FanDuel | +1.5 | −110 | −110 | 4.8% | 10m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 48.8%
- Best hold
- 4.55%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.0 | +100best | −120 | 4.5% | 10m |
| BetMGM | 7.5 | −110 | −110 | 4.8% | 10m |
| Caesars | 8.0 | −148 | +108best | 7.8% | 10m |
| DraftKings | 7.5 | −117 | −103 | 4.7% | 10m |
| Fanatics | 7.5 | −110 | −110 | 4.8% | 10m |
| FanDuel | 7.5 | −120 | +100 | 4.5% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games