7 – 6final
Run line
+1.5
opened +1.5Total runs
8.0
Best hold
4.04%
arb +6.03%Moneyline
6 books
- Fair SF
- 38.9%
- Best hold
- 4.04%
- Arb
- +6.03%
| Book | SD | SF | Hold | Moved |
|---|---|---|---|---|
| bet365 | −125best | +105 | 4.3% | 13m |
| BetMGM | −190 | +155 | 4.7% | 13m |
| Caesars | −190 | +158best | 4.3% | 13m |
| DraftKings | −192 | +158 | 4.5% | 13m |
| Fanatics | −190 | +155 | 4.7% | 13m |
| FanDuel | −188 | +158 | 4.0% | 13m |
Run line
6 books
- Consensus
- +1.5
- Fair SF
- 50.2%
- Best hold
- 4.53%
- Since open
- +0.0
| Book | Number | SD | SF | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +100best | −120 | 4.5% | 13m |
| BetMGM | +1.5 | −110 | −110 | 4.8% | 13m |
| Caesars | +1.5 | −115 | −105best | 4.7% | 13m |
| DraftKings | +1.5 | −108 | −112 | 4.8% | 13m |
| Fanatics | +1.5 | −110 | −110 | 4.8% | 13m |
| FanDuel | +1.5 | −111 | −108 | 4.5% | 13m |
Total runs
6 books
- Consensus
- 7.8
- Fair over
- 49.7%
- Best hold
- 4.55%
- Since open
- −0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −125 | −115 | 9.0% | 13m |
| BetMGM | 8.0 | −118 | −102 | 4.6% | 13m |
| Caesars | 7.5 | +100best | −120 | 4.5% | 13m |
| DraftKings | 8.0 | −116 | −104 | 4.7% | 13m |
| Fanatics | 8.0 | −120 | +100best | 4.5% | 13m |
| FanDuel | 7.5 | +100 | −122 | 5.0% | 13m |
Head to head
last 3
Elsewhere in MLB
8 games