6 – 4final
Run line
+1.5
opened +1.5Total runs
7.5
Best hold
3.79%
arb noneMoneyline
6 books
- Fair SF
- 43.5%
- Best hold
- 3.79%
| Book | SD | SF | Hold | Moved |
|---|---|---|---|---|
| bet365 | −140best | +120 | 3.8% | 13m |
| BetMGM | −145 | +118 | 5.1% | 13m |
| Caesars | −150 | +126best | 4.3% | 13m |
| DraftKings | −143 | +119 | 4.5% | 13m |
| Fanatics | −145 | +120 | 4.6% | 13m |
| FanDuel | −142 | +120 | 4.1% | 13m |
Run line
6 books
- Consensus
- +1.5
- Fair SF
- 57.0%
- Best hold
- 4.20%
- Since open
- +0.0
| Book | Number | SD | SF | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +125 | −150 | 4.4% | 13m |
| BetMGM | +1.5 | +120 | −145 | 4.6% | 13m |
| Caesars | +1.5 | +118 | −140best | 4.2% | 13m |
| DraftKings | +1.5 | +123 | −148 | 4.5% | 13m |
| Fanatics | +1.5 | +125 | −150 | 4.4% | 13m |
| FanDuel | +1.5 | +126best | −152 | 4.6% | 13m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 48.1%
- Best hold
- 4.55%
- Since open
- +0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −120 | +100 | 4.5% | 13m |
| BetMGM | 7.5 | −120 | +100 | 4.5% | 13m |
| Caesars | 7.5 | −115best | −105 | 4.7% | 13m |
| DraftKings | 7.5 | −119 | −102 | 4.8% | 13m |
| Fanatics | 7.5 | −115 | −105 | 4.7% | 13m |
| FanDuel | 7.5 | −124 | +102best | 4.9% | 13m |
Head to head
last 3
Elsewhere in MLB
8 games