7 – 5final
Run line
+1.5
opened +1.5Total runs
7.5
Best hold
3.79%
arb noneMoneyline
6 books
- Fair SF
- 41.3%
- Best hold
- 3.79%
| Book | SD | SF | Hold | Moved |
|---|---|---|---|---|
| bet365 | −140best | +120 | 3.8% | 12m |
| BetMGM | −160 | +135 | 4.1% | 12m |
| Caesars | −165 | +140best | 3.9% | 12m |
| DraftKings | −163 | +134 | 4.7% | 12m |
| Fanatics | −165 | +135 | 4.8% | 12m |
| FanDuel | −156 | +132 | 4.0% | 12m |
Run line
6 books
- Consensus
- +1.5
- Fair SF
- 54.5%
- Best hold
- 3.96%
- Since open
- +0.0
| Book | Number | SD | SF | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +115best | −135 | 4.0% | 12m |
| BetMGM | +1.5 | +105 | −130best | 5.3% | 12m |
| Caesars | +1.5 | +110 | −130 | 4.1% | 12m |
| DraftKings | +1.5 | +108 | −131 | 4.8% | 12m |
| Fanatics | +1.5 | +110 | −135 | 5.1% | 12m |
| FanDuel | +1.5 | +114 | −137 | 4.5% | 12m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 51.3%
- Best hold
- 4.62%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −105 | −115best | 4.7% | 12m |
| BetMGM | 7.5 | −102best | −118 | 4.6% | 12m |
| Caesars | 7.5 | −105 | −115 | 4.7% | 12m |
| DraftKings | 7.5 | −103 | −117 | 4.7% | 12m |
| Fanatics | 7.5 | −105 | −115 | 4.7% | 12m |
| FanDuel | 7.5 | −105 | −115 | 4.7% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games