Run line
+1.5
opened +1.5Total runs
9.5
Best hold
1.55%
arb noneMoneyline
6 books
- Fair CIN
- 40.4%
- Best hold
- 1.55%
| Book | SD | CIN | Hold | Moved |
|---|---|---|---|---|
| bet365 | −155best | +130 | 4.3% | 11m |
| BetMGM | −170 | +140 | 4.6% | 11m |
| Caesars | −159 | +149best | 1.6% | 11m |
| DraftKings | −167 | +138 | 4.6% | 11m |
| Fanatics | −165 | +135 | 4.8% | 11m |
| FanDuel | −164 | +138 | 4.1% | 11m |
Run line
6 books
- Consensus
- +1.5
- Fair CIN
- 52.2%
- Best hold
- 4.34%
- Since open
- +0.0
| Book | Number | SD | CIN | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +105best | −125 | 4.3% | 11m |
| BetMGM | +1.5 | −102 | −118best | 4.6% | 11m |
| Caesars | +1.5 | +100 | −120 | 4.5% | 11m |
| DraftKings | +1.5 | −101 | −119 | 4.6% | 11m |
| Fanatics | +1.5 | +100 | −120 | 4.5% | 11m |
| FanDuel | +1.5 | +100 | −120 | 4.5% | 11m |
Total runs
6 books
- Consensus
- 9.5
- Fair over
- 48.9%
- Best hold
- 4.49%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.5 | −120 | +100best | 4.5% | 11m |
| BetMGM | 9.5 | −115 | −105 | 4.7% | 11m |
| Caesars | 9.5 | −110best | −110 | 4.8% | 11m |
| DraftKings | 9.5 | −114 | −105 | 4.5% | 11m |
| Fanatics | 9.5 | −115 | −105 | 4.7% | 11m |
| FanDuel | 9.5 | −115 | −105 | 4.7% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games