Run line
+1.5
opened +1.5Total runs
9.0
Best hold
2.03%
arb noneMoneyline
6 books
- Fair CIN
- 44.5%
- Best hold
- 2.03%
| Book | SD | CIN | Hold | Moved |
|---|---|---|---|---|
| bet365 | −140 | +120best | 3.8% | 11m |
| BetMGM | −140 | +115 | 4.8% | 11m |
| Caesars | −127best | +117 | 2.0% | 11m |
| DraftKings | −136 | +113 | 4.6% | 11m |
| Fanatics | −140 | +115 | 4.8% | 11m |
| FanDuel | −136 | +116 | 3.9% | 11m |
Run line
6 books
- Consensus
- +1.5
- Fair CIN
- 55.5%
- Best hold
- 3.79%
- Since open
- +0.0
| Book | Number | SD | CIN | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +120best | −140 | 3.8% | 11m |
| BetMGM | +1.5 | +115 | −140 | 4.8% | 11m |
| Caesars | +1.5 | +115 | −135best | 4.0% | 11m |
| DraftKings | +1.5 | +113 | −136 | 4.6% | 11m |
| Fanatics | +1.5 | +110 | −135 | 5.1% | 11m |
| FanDuel | +1.5 | +118 | −142 | 4.5% | 11m |
Total runs
6 books
- Consensus
- 9.1
- Fair over
- 50.8%
- Best hold
- 4.55%
- Since open
- −0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | −105 | −115 | 4.7% | 11m |
| BetMGM | 9.0 | −102 | −118 | 4.6% | 11m |
| Caesars | 9.0 | −105 | −115 | 4.7% | 11m |
| DraftKings | 9.0 | −101best | −120 | 4.8% | 11m |
| Fanatics | 9.5 | −120 | +100best | 4.5% | 11m |
| FanDuel | 9.0 | −105 | −115 | 4.7% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games