Run line
+1.5
opened +1.5Total runs
9.0
Best hold
1.75%
arb noneMoneyline
6 books
- Fair CIN
- 42.1%
- Best hold
- 1.75%
| Book | SD | CIN | Hold | Moved |
|---|---|---|---|---|
| bet365 | −142best | +132 | 1.8% | 11m |
| BetMGM | −155 | +125 | 5.2% | 11m |
| Caesars | −143 | +133 | 1.8% | 11m |
| DraftKings | −142 | +132 | 1.8% | 11m |
| Fanatics | −155 | +130 | 4.3% | 11m |
| FanDuel | −144 | +134best | 1.8% | 11m |
Run line
6 books
- Consensus
- +1.5
- Fair CIN
- 53.6%
- Best hold
- 4.34%
- Since open
- +0.0
| Book | Number | SD | CIN | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +105 | −125best | 4.3% | 11m |
| BetMGM | +1.5 | +105 | −130 | 5.3% | 11m |
| Caesars | +1.5 | +105 | −125 | 4.3% | 11m |
| DraftKings | +1.5 | +104 | −126 | 4.8% | 11m |
| Fanatics | +1.5 | +105 | −125 | 4.3% | 11m |
| FanDuel | +1.5 | +112best | −134 | 4.4% | 11m |
Total runs
6 books
- Consensus
- 9.0
- Fair over
- 48.8%
- Best hold
- 4.47%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | −115best | −105 | 4.7% | 11m |
| BetMGM | 9.0 | −118 | −102best | 4.6% | 11m |
| Caesars | 9.0 | −115 | −105 | 4.7% | 11m |
| DraftKings | 9.0 | −115 | −104 | 4.5% | 11m |
| Fanatics | 9.0 | −115 | −105 | 4.7% | 11m |
| FanDuel | 9.0 | −115 | −105 | 4.7% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games