Run line
+1.5
opened +1.5Total runs
6.5
Best hold
3.73%
arb noneMoneyline
6 books
- Fair TB
- 45.7%
- Best hold
- 3.73%
| Book | NYY | TB | Hold | Moved |
|---|---|---|---|---|
| Fanatics | −130 | +110 | 4.1% | 21m |
| bet365 | −130 | +110 | 4.1% | 80m |
| BetMGM | −135 | +110 | 5.1% | 80m |
| Caesars | −129best | +111best | 3.7% | 80m |
| DraftKings | −131 | +109 | 4.6% | 80m |
| FanDuel | −130 | +110 | 4.1% | 80m |
Run line
6 books
- Consensus
- +1.5
- Fair TB
- 60.7%
- Best hold
- 3.78%
- Since open
- +0.0
| Book | Number | NYY | TB | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | +1.5 | +145 | −180 | 5.1% | 21m |
| DraftKings | +1.5 | +142 | −172 | 4.6% | 71m |
| bet365 | +1.5 | +145 | −170best | 3.8% | 117m |
| BetMGM | +1.5 | +140 | −170 | 4.6% | 117m |
| Caesars | +1.5 | +146best | −173 | 4.0% | 117m |
| FanDuel | +1.5 | +142 | −172 | 4.6% | 117m |
Total runs
6 books
- Consensus
- 6.5
- Fair over
- 50.8%
- Best hold
- 4.49%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 6.5 | −105best | −115 | 4.7% | 21m |
| Fanatics | 6.5 | −110 | −110best | 4.8% | 56m |
| BetMGM | 6.5 | −105 | −115 | 4.7% | 117m |
| Caesars | 6.5 | −105 | −114 | 4.5% | 117m |
| DraftKings | 6.5 | −105 | −115 | 4.7% | 117m |
| FanDuel | 6.5 | −106 | −114 | 4.7% | 117m |
Head to head
last 5
Elsewhere in MLB
8 games