4 – 3final
Run line
−1.5
opened −1.5Total runs
6.5
Best hold
2.83%
arb noneMoneyline
6 books
- Fair CLE
- 58.4%
- Best hold
- 2.83%
| Book | CWS | CLE | Hold | Moved |
|---|---|---|---|---|
| FanDuel | +130 | −146best | 2.8% | 634m |
| Caesars | +140best | −165 | 3.9% | 659m |
| BetMGM | +125 | −150 | 4.4% | 791m |
| DraftKings | +130 | −157 | 4.6% | 827m |
| bet365 | +130 | −155 | 4.3% | 874m |
| Fanatics | +130 | −155 | 4.3% | 1173m |
Run line
6 books
- Consensus
- −1.5
- Fair CLE
- 38.5%
- Best hold
- 3.84%
- Since open
- +0.0
| Book | Number | CWS | CLE | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | −1.5 | −176best | +145 | 4.6% | 646m |
| Fanatics | −1.5 | −180 | +145 | 5.1% | 646m |
| BetMGM | −1.5 | −185 | +150 | 4.9% | 707m |
| FanDuel | −1.5 | −182 | +150 | 4.5% | 791m |
| bet365 | −1.5 | −180 | +150 | 4.3% | 838m |
| Caesars | −1.5 | −179 | +152best | 3.8% | 1031m |
Total runs
6 books
- Consensus
- 6.5
- Fair over
- 52.3%
- Best hold
- 4.05%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | 6.5 | +102best | −120 | 4.0% | 671m |
| DraftKings | 6.5 | +101 | −122 | 4.7% | 671m |
| bet365 | 6.5 | +100 | −120best | 4.5% | 718m |
| BetMGM | 6.5 | +100 | −120 | 4.5% | 718m |
| FanDuel | 6.5 | +100 | −122 | 5.0% | 803m |
| Fanatics | 6.5 | +100 | −120 | 4.5% | 838m |
Money and tickets
CLECWS
Tickets56%44%
Handle79%21%
Divergence +23.0 pts toward CLE
- Total handle—
- Sharp readCLE (23 pts)
- Reverse line moveno
- Steamyes
Head to head
last 5
Elsewhere in MLB
8 games