0 – 3in progress
Run line
−1.5
opened −1.5Total runs
7.5
Best hold
1.98%
arb noneMoneyline
6 books
- Fair SD
- 55.3%
- Best hold
- 1.98%
| Book | CHC | SD | Hold | Moved |
|---|---|---|---|---|
| bet365 | +120best | −130best | 2.0% | 4919m |
| Caesars | +120 | −140 | 3.8% | 4931m |
| BetMGM | +115 | −135 | 4.0% | 4979m |
| DraftKings | +108 | −130 | 4.6% | 5063m |
| Fanatics | +115 | −140 | 4.8% | 5063m |
| FanDuel | +116 | −134 | 3.6% | 5063m |
Run line
6 books
- Consensus
- −1.5
- Fair SD
- 36.3%
- Best hold
- 4.25%
- Since open
- +0.0
| Book | Number | CHC | SD | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −200 | +165 | 4.4% | 4907m |
| Fanatics | −1.5 | −190best | +155 | 4.7% | 4907m |
| FanDuel | −1.5 | −192 | +158 | 4.5% | 4907m |
| DraftKings | −1.5 | −206 | +169 | 4.5% | 5027m |
| Caesars | −1.5 | −205 | +170best | 4.3% | 5171m |
| BetMGM | −1.5 | −200 | +165 | 4.4% | 5459m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 49.1%
- Best hold
- 4.53%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −120 | +100best | 4.5% | 4907m |
| BetMGM | 7.5 | −115 | −105 | 4.7% | 4907m |
| DraftKings | 7.5 | −110best | −109 | 4.5% | 4919m |
| Fanatics | 7.5 | −115 | −105 | 4.7% | 4919m |
| Caesars | 7.5 | −112 | −108 | 4.8% | 5051m |
| FanDuel | 7.5 | −112 | −108 | 4.8% | 5051m |