Run line
−1.5
opened −1.5Total runs
7.0
Best hold
3.84%
arb noneMoneyline
6 books
- Fair MIL
- 64.0%
- Best hold
- 3.84%
| Book | SD | MIL | Hold | Moved |
|---|---|---|---|---|
| DraftKings | +166 | −203 | 4.6% | 11m |
| BetMGM | +165 | −200 | 4.4% | 71m |
| Fanatics | +160 | −195best | 4.6% | 131m |
| bet365 | +165 | −200 | 4.4% | 214m |
| FanDuel | +168 | −200 | 4.0% | 826m |
| Caesars | +173best | −205 | 3.8% | 851m |
Run line
6 books
- Consensus
- −1.5
- Fair MIL
- 45.9%
- Best hold
- 3.90%
- Since open
- +0.0
| Book | Number | SD | MIL | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | −1.5 | −132 | +110 | 4.5% | 23m |
| BetMGM | −1.5 | −125 | +105 | 4.3% | 83m |
| Fanatics | −1.5 | −135 | +110 | 5.1% | 143m |
| DraftKings | −1.5 | −132 | +110 | 4.5% | 393m |
| bet365 | −1.5 | −130 | +110best | 4.1% | 715m |
| Caesars | −1.5 | −124best | +106 | 3.9% | 851m |
Total runs
6 books
- Consensus
- 6.9
- Fair over
- 50.5%
- Best hold
- 4.51%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 7.0 | −112 | −107 | 4.5% | 11m |
| FanDuel | 6.5 | +118best | −144 | 4.9% | 23m |
| BetMGM | 7.0 | −115 | −105best | 4.7% | 59m |
| Fanatics | 7.0 | −115 | −105 | 4.7% | 143m |
| bet365 | 7.0 | −110 | −110 | 4.8% | 1185m |
| Caesars | 7.0 | −113 | −106 | 4.5% | 1978m |