Spread
+3.5
opened −1.5Total points
42.5
Best hold
3.64%
arb +14.49%Line movement
24 hours · spread
A falling number means money arriving on Chicago Bears; a rising one means the market is backing Philadelphia Eagles. The dashed line is where the market opened.
Moneyline
6 books
- Fair CHI
- 38.4%
- Best hold
- 3.64%
- Arb
- +14.49%
| Book | PHI | CHI | Hold | Moved |
|---|---|---|---|---|
| BetMGM | −210 | +175best | 4.1% | 6504m |
| Fanatics | −200 | +165 | 4.4% | 6504m |
| bet365 | −200 | +165 | 4.4% | 6600m |
| DraftKings | −198 | +164 | 4.3% | 6624m |
| Caesars | −197 | +168 | 3.6% | 6732m |
| FanDuel | −104best | −112 | 3.8% | 16536m |
Spread
6 books
- Consensus
- +3.5
- Fair CHI
- 50.2%
- Best hold
- 2.42%
- Since open
- +5.0
| Book | Number | PHI | CHI | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +3.5 | −110 | −110 | 4.8% | 6468m |
| Fanatics | +3.5 | −105 | −115 | 4.7% | 6468m |
| BetMGM | +3.5 | −108 | −102best | 2.4% | 6492m |
| DraftKings | +3.5 | −112 | −108 | 4.8% | 6492m |
| FanDuel | +3.5 | −108 | −112 | 4.8% | 6516m |
| Caesars | +3.5 | −105best | −115 | 4.7% | 6540m |
Total points
6 books
- Consensus
- 42.5
- Fair over
- 50.0%
- Best hold
- 4.30%
- Since open
- −2.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 42.5 | −108 | −110 | 4.3% | 6480m |
| Fanatics | 42.5 | −110 | −110 | 4.8% | 6480m |
| FanDuel | 42.5 | −106best | −114 | 4.7% | 6504m |
| bet365 | 42.5 | −110 | −110 | 4.8% | 6516m |
| Caesars | 42.5 | −113 | −107best | 4.7% | 6624m |
| DraftKings | 42.5 | −112 | −108 | 4.8% | 6624m |
Money and tickets
CHIPHI
Tickets27%73%
Handle45%55%
Divergence +18.0 pts toward CHI
- Total handle—
- Sharp readCHI (18 pts)
- Reverse line moveno
- Steamyes
Elsewhere in NFL
8 games