Spread
−11.5
opened −10.5Total points
42.5
Best hold
3.48%
arb noneMoneyline
6 books
- Fair BAL
- 84.2%
- Best hold
- 3.48%
| Book | TEN | BAL | Hold | Moved |
|---|---|---|---|---|
| DraftKings | +470 | −650best | 4.2% | 60m |
| bet365 | +525 | −750 | 4.2% | 347m |
| FanDuel | +560best | −800 | 4.0% | 1488m |
| BetMGM | +525 | −699 | 3.5% | 1824m |
| Fanatics | +500 | −700 | 4.2% | 4260m |
| Caesars | +480 | −699 | 4.7% | 6456m |
Spread
6 books
- Consensus
- −11.5
- Fair BAL
- 50.0%
- Best hold
- 4.30%
- Since open
- −1.0
| Book | Number | TEN | BAL | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | −11.5 | −108 | −110 | 4.3% | 1500m |
| FanDuel | −11.5 | −106best | −114 | 4.7% | 1500m |
| bet365 | −11.5 | −110 | −110 | 4.8% | 6456m |
| Caesars | −11.5 | −113 | −106best | 4.5% | 6456m |
| DraftKings | −11.5 | −112 | −108 | 4.8% | 6456m |
| Fanatics | −11.5 | −110 | −110 | 4.8% | 6456m |
Total points
6 books
- Consensus
- 42.7
- Fair over
- 49.9%
- Best hold
- 4.30%
- Since open
- −2.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | 43.5 | −120 | −106best | 6.0% | 912m |
| bet365 | 42.5 | −110 | −110 | 4.8% | 948m |
| BetMGM | 42.5 | −108 | −110 | 4.3% | 1500m |
| DraftKings | 42.5 | −112 | −108 | 4.8% | 2352m |
| Fanatics | 42.5 | −110 | −110 | 4.8% | 3611m |
| Caesars | 42.5 | −106best | −114 | 4.7% | 3732m |