Spread
−6.5
opened −5.5Total points
49.8
Best hold
3.94%
arb noneMoneyline
6 books
- Fair BUF
- 73.3%
- Best hold
- 3.94%
| Book | NE | BUF | Hold | Moved |
|---|---|---|---|---|
| bet365 | +270 | −340 | 4.3% | 444m |
| BetMGM | +260 | −325 | 4.3% | 876m |
| DraftKings | +245 | −305best | 4.3% | 1019m |
| Caesars | +260 | −325 | 4.3% | 2400m |
| FanDuel | +275best | −340 | 3.9% | 3768m |
| Fanatics | +250 | −320 | 4.8% | 4332m |
Spread
6 books
- Consensus
- −6.8
- Fair BUF
- 51.1%
- Best hold
- 4.55%
- Since open
- −1.3
| Book | Number | NE | BUF | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | −7.5 | −127 | −115 | 9.4% | 12m |
| BetMGM | −6.5 | −105 | −130 | 7.7% | 360m |
| DraftKings | −6.5 | −107 | −124 | 7.0% | 852m |
| Fanatics | −6.5 | +100best | −120 | 4.5% | 1068m |
| bet365 | −7 | −115 | −105best | 4.7% | 2256m |
| FanDuel | −6.5 | +100 | −122 | 5.0% | 3768m |
Total points
6 books
- Consensus
- 49.8
- Fair over
- 50.4%
- Best hold
- 4.30%
- Since open
- +0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | 50.0 | −110 | −109 | 4.5% | 84m |
| BetMGM | 50.0 | −110 | −108best | 4.3% | 864m |
| bet365 | 49.5 | −105best | −115 | 4.7% | 948m |
| DraftKings | 49.5 | −108 | −112 | 4.8% | 1068m |
| Fanatics | 50.0 | −110 | −110 | 4.8% | 1068m |
| FanDuel | 49.5 | −105 | −115 | 4.7% | 1068m |