Spread
+4.5
opened −1.5Total points
47.5
Best hold
3.89%
arb noneLine movement
24 hours · spread
A falling number means money arriving on Washington Commanders; a rising one means the market is backing Indianapolis Colts. The dashed line is where the market opened.
Moneyline
6 books
- Fair WAS
- 34.8%
- Best hold
- 3.89%
| Book | IND | WAS | Hold | Moved |
|---|---|---|---|---|
| Caesars | −213 | +179 | 3.9% | 384m |
| BetMGM | −210 | +175 | 4.1% | 444m |
| DraftKings | −205best | +170 | 4.3% | 444m |
| Fanatics | −205 | +170 | 4.3% | 635m |
| bet365 | −210 | +175 | 4.1% | 1068m |
| FanDuel | −225 | +188best | 4.0% | 1068m |
Spread
6 books
- Consensus
- +4.5
- Fair WAS
- 51.0%
- Best hold
- 4.05%
- Since open
- +6.0
| Book | Number | IND | WAS | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +4.5 | −110 | −110best | 4.8% | 156m |
| BetMGM | +4.5 | −105 | −112 | 4.0% | 288m |
| Caesars | +4.5 | −104best | −117 | 4.9% | 480m |
| Fanatics | +4.5 | −105 | −115 | 4.7% | 635m |
| FanDuel | +4.5 | −104 | −122 | 5.9% | 972m |
| DraftKings | +4.5 | −105 | −115 | 4.7% | 1056m |
Total points
6 books
- Consensus
- 47.5
- Fair over
- 49.4%
- Best hold
- 4.05%
- Since open
- −1.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 47.5 | −115 | −105best | 4.7% | 156m |
| BetMGM | 47.5 | −112 | −105 | 4.0% | 323m |
| Caesars | 47.5 | −107best | −113 | 4.7% | 612m |
| Fanatics | 47.5 | −115 | −105 | 4.7% | 624m |
| FanDuel | 47.5 | −114 | −106 | 4.7% | 1068m |
| DraftKings | 47.5 | −112 | −108 | 4.8% | 1116m |
Money and tickets
WASIND
Tickets59%41%
Handle30%70%
Divergence −29.0 pts toward IND
- Total handle—
- Sharp readIND (29 pts)
- Reverse line moveyes
- Steamyes
Elsewhere in NFL
8 games