Puck line
+1.5
opened +1.5Total goals
5.5
Best hold
3.99%
arb noneMoneyline
6 books
- Fair CHI
- 42.1%
- Best hold
- 3.99%
| Book | STL | CHI | Hold | Moved |
|---|---|---|---|---|
| FanDuel | −152 | +126 | 4.6% | 9395m |
| BetMGM | −155 | +125 | 5.2% | 9767m |
| Fanatics | −150best | +125 | 4.4% | 9767m |
| bet365 | −155 | +130best | 4.3% | 9815m |
| Caesars | −152 | +129 | 4.0% | 9815m |
| DraftKings | −155 | +130 | 4.3% | 9827m |
Puck line
6 books
- Consensus
- +1.5
- Fair CHI
- 63.9%
- Best hold
- 4.25%
- Since open
- +0.0
| Book | Number | STL | CHI | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | +1.5 | +160 | −200 | 5.1% | 9407m |
| DraftKings | +1.5 | +164 | −198 | 4.3% | 9419m |
| Caesars | +1.5 | +165 | −205 | 5.0% | 9671m |
| FanDuel | +1.5 | +172best | −215 | 5.0% | 9719m |
| BetMGM | +1.5 | +155 | −190best | 4.7% | 9779m |
| bet365 | +1.5 | +170 | −205 | 4.3% | 9815m |
Total goals
6 books
- Consensus
- 5.5
- Fair over
- 52.2%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | 5.5 | −102 | −120 | 5.0% | 9395m |
| BetMGM | 5.5 | −102 | −118best | 4.6% | 9491m |
| Caesars | 5.5 | +103best | −125 | 4.8% | 9719m |
| bet365 | 5.5 | +100 | −120 | 4.5% | 9827m |
| DraftKings | 5.5 | +100 | −120 | 4.5% | 9827m |
| Fanatics | 5.5 | +100 | −120 | 4.5% | 9827m |