Puck line
−1.5
opened −1.5Total goals
5.5
Best hold
4.23%
arb noneMoneyline
6 books
- Fair STL
- 51.4%
- Best hold
- 4.23%
| Book | CHI | STL | Hold | Moved |
|---|---|---|---|---|
| BetMGM | −105 | −115 | 4.7% | 12359m |
| FanDuel | −102 | −118 | 4.6% | 12503m |
| bet365 | −105 | −115best | 4.7% | 12539m |
| Caesars | −103 | −115 | 4.2% | 12551m |
| Fanatics | +100best | −120 | 4.5% | 12647m |
| DraftKings | −105 | −115 | 4.7% | 12659m |
Puck line
6 books
- Consensus
- −1
- Fair STL
- 38.4%
- Best hold
- 4.35%
- Since open
- +0.5
| Book | Number | CHI | STL | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | +1.5 | +220best | −275 | 4.6% | 12335m |
| FanDuel | −1.5 | −240 | +190 | 5.1% | 12503m |
| bet365 | −1.5 | −245 | +200best | 4.3% | 12539m |
| Caesars | −1.5 | −250 | +196 | 5.2% | 12587m |
| DraftKings | −1.5 | −245 | +200 | 4.3% | 12587m |
| Fanatics | −1.5 | −255 | +200 | 5.2% | 12635m |
Total goals
6 books
- Consensus
- 5.8
- Fair over
- 53.5%
- Best hold
- 4.14%
- Since open
- +0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | 6.5 | −114 | −122 | 8.2% | 12287m |
| FanDuel | 5.5 | +112 | −138 | 5.1% | 12515m |
| Fanatics | 5.5 | +115best | −140 | 4.8% | 12527m |
| BetMGM | 6.0 | −110 | −110best | 4.8% | 12551m |
| DraftKings | 5.5 | +114 | −135 | 4.2% | 12587m |
| bet365 | 5.5 | +110 | −130 | 4.1% | 12683m |