0 – 4in progress
Run line
−1.5
opened −1.5Total runs
6.0
Best hold
3.84%
arb noneMoneyline
6 books
- Fair NYY
- 55.0%
- Best hold
- 3.84%
| Book | BOS | NYY | Hold | Moved |
|---|---|---|---|---|
| Caesars | +113 | −132 | 3.8% | 5027m |
| BetMGM | +115 | −135 | 4.0% | 5123m |
| DraftKings | +116best | −140 | 4.6% | 5159m |
| Fanatics | +110 | −130best | 4.1% | 5219m |
| bet365 | +115 | −135 | 4.0% | 5255m |
| FanDuel | +112 | −132 | 4.1% | 5279m |
Run line
6 books
- Consensus
- −1.5
- Fair NYY
- 35.4%
- Best hold
- 4.13%
- Since open
- +0.0
| Book | Number | BOS | NYY | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | −1.5 | −210 | +170 | 4.8% | 5039m |
| DraftKings | −1.5 | −194best | +159 | 4.6% | 5171m |
| bet365 | −1.5 | −205 | +170 | 4.3% | 5243m |
| FanDuel | −1.5 | −215 | +176best | 4.5% | 5243m |
| Caesars | −1.5 | −209 | +174 | 4.1% | 5267m |
| Fanatics | −1.5 | −215 | +170 | 5.3% | 5267m |
Total runs
6 books
- Consensus
- 6.1
- Fair over
- 49.7%
- Best hold
- 4.53%
- Since open
- −0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 6.0 | −111 | −108 | 4.5% | 5015m |
| bet365 | 6.0 | −105best | −115 | 4.7% | 5027m |
| BetMGM | 6.0 | −110 | −110 | 4.8% | 5027m |
| Fanatics | 6.0 | −110 | −110 | 4.8% | 5135m |
| Caesars | 6.0 | −107 | −113 | 4.7% | 5147m |
| FanDuel | 6.5 | −128 | +104best | 5.2% | 5279m |
Head to head
last 5
Elsewhere in MLB
8 games