Run line
−1.5
opened −1.5Total runs
6.8
Best hold
3.68%
arb noneMoneyline
6 books
- Fair NYY
- 55.5%
- Best hold
- 3.68%
| Book | BOS | NYY | Hold | Moved |
|---|---|---|---|---|
| DraftKings | +116 | −140 | 4.6% | 3645m |
| Fanatics | +110 | −130best | 4.1% | 3645m |
| FanDuel | +116 | −136 | 3.9% | 3899m |
| bet365 | +115 | −135 | 4.0% | 4067m |
| BetMGM | +120best | −140 | 3.8% | 4355m |
| Caesars | +118 | −137 | 3.7% | 4475m |
Run line
6 books
- Consensus
- −1.5
- Fair NYY
- 36.7%
- Best hold
- 3.92%
- Since open
- +0.0
| Book | Number | BOS | NYY | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −200 | +165 | 4.4% | 3645m |
| DraftKings | −1.5 | −193 | +159 | 4.5% | 3645m |
| Fanatics | −1.5 | −190best | +155 | 4.7% | 3645m |
| FanDuel | −1.5 | −192 | +158 | 4.5% | 3899m |
| BetMGM | −1.5 | −200 | +165 | 4.4% | 4355m |
| Caesars | −1.5 | −197 | +166best | 3.9% | 4427m |
Total runs
6 books
- Consensus
- 6.8
- Fair over
- 50.2%
- Best hold
- 4.34%
- Since open
- +0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | 7.0 | −117 | −102 | 4.4% | 3645m |
| DraftKings | 7.0 | −123 | +102best | 4.7% | 3645m |
| BetMGM | 6.5 | +105best | −125 | 4.3% | 3657m |
| Fanatics | 7.0 | −120 | +100 | 4.5% | 3657m |
| FanDuel | 6.5 | +100 | −122 | 5.0% | 4223m |
| bet365 | 6.5 | +100 | −120 | 4.5% | 4679m |
Head to head
last 5
Elsewhere in MLB
8 games