1 – 2in progress
Run line
−1.5
opened −1.5Total runs
7.0
Best hold
3.79%
arb noneMoneyline
6 books
- Fair SD
- 56.4%
- Best hold
- 3.79%
| Book | CHC | SD | Hold | Moved |
|---|---|---|---|---|
| Fanatics | +115 | −140 | 4.8% | 3440m |
| bet365 | +120 | −140 | 3.8% | 3466m |
| FanDuel | +116 | −136best | 3.9% | 3466m |
| BetMGM | +120 | −145 | 4.6% | 3560m |
| Caesars | +125best | −150 | 4.4% | 3656m |
| DraftKings | +123 | −149 | 4.7% | 3671m |
Run line
6 books
- Consensus
- −1.5
- Fair SD
- 37.5%
- Best hold
- 3.98%
- Since open
- +0.0
| Book | Number | CHC | SD | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | −1.5 | −190 | +155 | 4.7% | 3466m |
| FanDuel | −1.5 | −188 | +155 | 4.5% | 3466m |
| bet365 | −1.5 | −190 | +160best | 4.0% | 3476m |
| DraftKings | −1.5 | −178best | +147 | 4.5% | 3476m |
| Caesars | −1.5 | −190 | +159 | 4.1% | 4127m |
| BetMGM | −1.5 | −190 | +155 | 4.7% | 4295m |
Total runs
6 books
- Consensus
- 7.1
- Fair over
- 50.9%
- Best hold
- 4.41%
- Since open
- −0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 7.0 | +100 | −120 | 4.5% | 3488m |
| DraftKings | 7.0 | +103best | −124 | 4.6% | 3488m |
| Fanatics | 7.0 | −105 | −115 | 4.7% | 3502m |
| bet365 | 7.0 | −105 | −115 | 4.7% | 3536m |
| Caesars | 7.0 | −102 | −117 | 4.4% | 3560m |
| FanDuel | 7.5 | −128 | +104best | 5.2% | 3560m |