Puck line
+1.5
opened +1.5Total goals
5.5
Best hold
4.05%
arb noneMoneyline
6 books
- Fair DET
- 47.3%
- Best hold
- 4.05%
| Book | CBJ | DET | Hold | Moved |
|---|---|---|---|---|
| BetMGM | −125 | +105best | 4.3% | 9647m |
| FanDuel | −120 | +100 | 4.5% | 9647m |
| Fanatics | −125 | +105 | 4.3% | 9791m |
| bet365 | −120best | +100 | 4.5% | 9839m |
| DraftKings | −122 | +102 | 4.5% | 9851m |
| Caesars | −120 | +102 | 4.0% | 9863m |
Puck line
6 books
- Consensus
- +1.5
- Fair DET
- 66.8%
- Best hold
- 4.18%
- Since open
- +0.0
| Book | Number | CBJ | DET | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | +1.5 | +185 | −235 | 5.2% | 9491m |
| BetMGM | +1.5 | +185 | −225best | 4.3% | 9659m |
| FanDuel | +1.5 | +186 | −235 | 5.1% | 9659m |
| bet365 | +1.5 | +190 | −230 | 4.2% | 9815m |
| Caesars | +1.5 | +191best | −245 | 5.4% | 9875m |
| DraftKings | +1.5 | +190 | −230 | 4.2% | 9875m |
Total goals
6 books
- Consensus
- 5.8
- Fair over
- 51.6%
- Best hold
- 3.96%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | 5.5 | +105 | −129 | 5.1% | 9491m |
| DraftKings | 5.5 | +105 | −125 | 4.3% | 9491m |
| Fanatics | 5.5 | +115best | −135 | 4.0% | 9491m |
| FanDuel | 6.5 | −140 | +114best | 5.1% | 9671m |
| BetMGM | 6.0 | −115 | −105 | 4.7% | 9767m |
| bet365 | 5.5 | +110 | −130 | 4.1% | 9827m |