Puck line
−1.5
opened −1.5Total goals
5.5
Best hold
4.47%
arb noneMoneyline
6 books
- Fair CBJ
- 52.0%
- Best hold
- 4.47%
| Book | DET | CBJ | Hold | Moved |
|---|---|---|---|---|
| FanDuel | −104 | −115best | 4.5% | 16691m |
| bet365 | +100best | −120 | 4.5% | 17015m |
| Fanatics | +100 | −120 | 4.5% | 17039m |
| DraftKings | +100 | −120 | 4.5% | 17063m |
| BetMGM | +100 | −120 | 4.5% | 17075m |
| Caesars | +100 | −120 | 4.5% | 17075m |
Puck line
6 books
- Consensus
- −1
- Fair CBJ
- 37.7%
- Best hold
- 4.22%
- Since open
- +0.5
| Book | Number | DET | CBJ | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | +1.5 | +220best | −270 | 4.2% | 16667m |
| FanDuel | −1.5 | −250 | +198 | 5.0% | 16691m |
| bet365 | −1.5 | −260 | +210best | 4.5% | 17027m |
| Fanatics | −1.5 | −270 | +210 | 5.2% | 17039m |
| BetMGM | −1.5 | −250 | +200 | 4.8% | 17063m |
| Caesars | −1.5 | −260 | +210 | 4.5% | 17063m |
Total goals
6 books
- Consensus
- 5.5
- Fair over
- 50.3%
- Best hold
- 4.71%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | 5.5 | −106 | −114 | 4.7% | 16703m |
| bet365 | 5.5 | −105best | −115 | 4.7% | 17027m |
| Fanatics | 5.5 | −110 | −110 | 4.8% | 17051m |
| DraftKings | 5.5 | −110 | −110 | 4.8% | 17063m |
| BetMGM | 5.5 | −110 | −110best | 4.8% | 17075m |
| Caesars | 5.5 | −110 | −110 | 4.8% | 17075m |