Puck line
−1.5
opened −1.5Total goals
6.3
Best hold
4.22%
arb noneMoneyline
6 books
- Fair VGK
- 69.8%
- Best hold
- 4.22%
| Book | CHI | VGK | Hold | Moved |
|---|---|---|---|---|
| Caesars | +215 | −265 | 4.3% | 4943m |
| DraftKings | +220 | −270 | 4.2% | 4943m |
| FanDuel | +220 | −275 | 4.6% | 4943m |
| Fanatics | +220 | −275 | 4.6% | 5183m |
| BetMGM | +220best | −275 | 4.6% | 6419m |
| bet365 | +210 | −260best | 4.5% | 7067m |
Puck line
6 books
- Consensus
- −1.5
- Fair VGK
- 47.3%
- Best hold
- 4.34%
- Since open
- +0.0
| Book | Number | CHI | VGK | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | −1.5 | −120 | +100 | 4.5% | 4943m |
| FanDuel | −1.5 | −122 | +100 | 5.0% | 4943m |
| BetMGM | −1.5 | −120best | +100 | 4.5% | 5291m |
| bet365 | −1.5 | −125 | +105best | 4.3% | 6947m |
| Caesars | −1.5 | −127 | +103 | 5.2% | 8135m |
| DraftKings | −1.5 | −125 | +105 | 4.3% | 9179m |
Total goals
6 books
- Consensus
- 6.2
- Fair over
- 48.3%
- Best hold
- 3.96%
- Since open
- +0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 6.5 | −130 | +110 | 4.1% | 4955m |
| Fanatics | 6.5 | −135 | +110 | 5.1% | 4955m |
| FanDuel | 6.0 | −115 | −105 | 4.7% | 4955m |
| BetMGM | 6.0 | −110 | −110 | 4.8% | 5303m |
| Caesars | 6.5 | −141 | +110best | 6.1% | 5591m |
| bet365 | 5.5 | +115best | −135 | 4.0% | 6911m |