Puck line
+1.5
opened +1.5Total goals
6.5
Best hold
4.11%
arb noneMoneyline
6 books
- Fair VAN
- 34.5%
- Best hold
- 4.11%
| Book | EDM | VAN | Hold | Moved |
|---|---|---|---|---|
| BetMGM | −220 | +180 | 4.5% | 2014m |
| Fanatics | −220 | +180 | 4.5% | 2014m |
| FanDuel | −210 | +172 | 4.5% | 2014m |
| Caesars | −218 | +181best | 4.1% | 2673m |
| bet365 | −210best | +175 | 4.1% | 2971m |
| DraftKings | −218 | +180 | 4.3% | 2996m |
Puck line
6 books
- Consensus
- +1.5
- Fair VAN
- 54.5%
- Best hold
- 3.92%
- Since open
- +0.0
| Book | Number | EDM | VAN | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | +1.5 | +105 | −130 | 5.3% | 2014m |
| Fanatics | +1.5 | +110 | −135 | 5.1% | 2014m |
| FanDuel | +1.5 | +116best | −142 | 5.0% | 2014m |
| DraftKings | +1.5 | +105 | −125best | 4.3% | 2085m |
| Caesars | +1.5 | +111 | −130 | 3.9% | 2815m |
| bet365 | +1.5 | +115 | −135 | 4.0% | 2971m |
Total goals
6 books
- Consensus
- 6.5
- Fair over
- 52.4%
- Best hold
- 4.34%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 6.5 | +105best | −130 | 5.3% | 2014m |
| FanDuel | 6.5 | −102 | −120 | 5.0% | 2014m |
| Fanatics | 6.5 | +105 | −125 | 4.3% | 2085m |
| DraftKings | 6.5 | +105 | −125 | 4.3% | 2170m |
| bet365 | 6.5 | −105 | −115best | 4.7% | 3345m |
| Caesars | 6.5 | −106 | −117 | 5.4% | 3345m |