Puck line
−1.5
opened −1.5Total goals
5.5
Best hold
4.22%
arb noneMoneyline
6 books
- Fair VAN
- 69.5%
- Best hold
- 4.22%
| Book | EDM | VAN | Hold | Moved |
|---|---|---|---|---|
| FanDuel | +220 | −275 | 4.6% | 12335m |
| DraftKings | +215 | −265 | 4.3% | 12359m |
| Fanatics | +210 | −260 | 4.5% | 12455m |
| Caesars | +215 | −265 | 4.3% | 12479m |
| BetMGM | +220best | −275 | 4.6% | 12503m |
| bet365 | +205 | −250best | 4.2% | 12563m |
Puck line
6 books
- Consensus
- −1.5
- Fair VAN
- 47.3%
- Best hold
- 4.34%
- Since open
- +0.0
| Book | Number | EDM | VAN | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | −1.5 | −134 | +110best | 4.9% | 12335m |
| BetMGM | −1.5 | −110best | −110 | 4.8% | 12347m |
| Fanatics | −1.5 | −125 | +105 | 4.3% | 12371m |
| Caesars | −1.5 | −122 | −102 | 5.5% | 12503m |
| bet365 | −1.5 | −125 | +105 | 4.3% | 12563m |
| DraftKings | −1.5 | −125 | +105 | 4.3% | 12587m |
Total goals
6 books
- Consensus
- 5.8
- Fair over
- 52.0%
- Best hold
- 4.14%
- Since open
- +0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | 5.5 | +108 | −132 | 5.0% | 12287m |
| BetMGM | 6.0 | −110 | −110 | 4.8% | 12359m |
| Caesars | 6.5 | −139 | −104best | 9.1% | 12371m |
| DraftKings | 5.5 | +110best | −130 | 4.1% | 12407m |
| Fanatics | 5.5 | +110 | −135 | 5.1% | 12407m |
| bet365 | 5.5 | +100 | −120 | 4.5% | 12611m |