Puck line
−1.5
opened −1.5Total goals
6.5
Best hold
4.22%
arb noneMoneyline
6 books
- Fair EDM
- 69.0%
- Best hold
- 4.22%
| Book | CGY | EDM | Hold | Moved |
|---|---|---|---|---|
| BetMGM | +200 | −250best | 4.8% | 9371m |
| FanDuel | +215best | −265 | 4.3% | 9371m |
| bet365 | +210 | −260 | 4.5% | 9659m |
| Fanatics | +210 | −260 | 4.5% | 9659m |
| Caesars | +210 | −260 | 4.5% | 9707m |
| DraftKings | +205 | −250 | 4.2% | 9707m |
Puck line
6 books
- Consensus
- −1.5
- Fair EDM
- 47.8%
- Best hold
- 4.34%
- Since open
- +0.0
| Book | Number | CGY | EDM | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | −1.5 | −115 | −105 | 4.7% | 9371m |
| Fanatics | −1.5 | −125 | +105best | 4.3% | 9371m |
| FanDuel | −1.5 | −130 | +104 | 5.5% | 9371m |
| bet365 | −1.5 | −115best | −105 | 4.7% | 9671m |
| Caesars | −1.5 | −121 | −102 | 5.3% | 9683m |
| DraftKings | −1.5 | −120 | +100 | 4.5% | 9719m |
Total goals
6 books
- Consensus
- 6.3
- Fair over
- 48.0%
- Best hold
- 4.14%
- Since open
- −0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | 6.5 | −135 | +110 | 5.1% | 9383m |
| FanDuel | 6.0 | −115 | −135 | 10.9% | 9383m |
| Caesars | 6.5 | −132 | +108 | 5.0% | 9419m |
| bet365 | 6.5 | −130 | +110best | 4.1% | 9659m |
| BetMGM | 6.0 | +105best | −125 | 4.3% | 9659m |
| DraftKings | 6.5 | −130 | +110 | 4.1% | 9719m |