Puck line
−1.5
opened −1.5Total goals
6.5
Best hold
4.29%
arb noneMoneyline
6 books
- Fair EDM
- 72.2%
- Best hold
- 4.29%
| Book | VAN | EDM | Hold | Moved |
|---|---|---|---|---|
| Caesars | +245 | −310 | 4.6% | 6635m |
| Fanatics | +250best | −320 | 4.8% | 6791m |
| FanDuel | +245 | −310 | 4.6% | 6791m |
| DraftKings | +245 | −305 | 4.3% | 7271m |
| BetMGM | +240 | −300 | 4.4% | 7283m |
| bet365 | +240 | −300best | 4.4% | 7907m |
Puck line
6 books
- Consensus
- −1.5
- Fair EDM
- 52.6%
- Best hold
- 4.05%
- Since open
- +0.0
| Book | Number | VAN | EDM | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | −1.5 | +105 | −125 | 4.3% | 6599m |
| FanDuel | −1.5 | −104 | −120 | 5.5% | 6599m |
| DraftKings | −1.5 | +102 | −122 | 4.5% | 6851m |
| BetMGM | −1.5 | +105best | −125 | 4.3% | 7295m |
| Caesars | −1.5 | +102 | −120 | 4.0% | 7295m |
| bet365 | −1.5 | +100 | −120best | 4.5% | 7895m |
Total goals
6 books
- Consensus
- 6.5
- Fair over
- 50.9%
- Best hold
- 4.71%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | 6.5 | −108 | −112best | 4.8% | 6599m |
| BetMGM | 6.5 | −105 | −115 | 4.7% | 7259m |
| Fanatics | 6.5 | −105 | −115 | 4.7% | 7319m |
| Caesars | 6.5 | −108 | −114 | 5.2% | 8639m |
| bet365 | 6.5 | −105best | −115 | 4.7% | 10679m |
| DraftKings | 6.5 | −105 | −115 | 4.7% | 10679m |