Puck line
−1.5
opened −1.5Total goals
6.5
Best hold
3.97%
arb noneMoneyline
6 books
- Fair VGK
- 65.2%
- Best hold
- 3.97%
| Book | ANA | VGK | Hold | Moved |
|---|---|---|---|---|
| BetMGM | +180best | −220 | 4.5% | 597m |
| bet365 | +170 | −205best | 4.3% | 610m |
| DraftKings | +180 | −218 | 4.3% | 610m |
| Fanatics | +175 | −215 | 4.6% | 610m |
| Caesars | +171 | −205 | 4.1% | 766m |
| FanDuel | +176 | −210 | 4.0% | 838m |
Puck line
6 books
- Consensus
- −1.5
- Fair VGK
- 44.6%
- Best hold
- 4.13%
- Since open
- +0.0
| Book | Number | ANA | VGK | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | −1.5 | −130best | +105 | 5.3% | 583m |
| Fanatics | −1.5 | −135 | +110 | 5.1% | 583m |
| Caesars | −1.5 | −139 | +117 | 4.2% | 597m |
| DraftKings | −1.5 | −142 | +120 | 4.1% | 766m |
| FanDuel | −1.5 | −134 | +110 | 4.9% | 851m |
| bet365 | −1.5 | −150 | +125best | 4.4% | 935m |
Total goals
6 books
- Consensus
- 6.5
- Fair over
- 53.3%
- Best hold
- 4.14%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 6.5 | +110best | −130 | 4.1% | 631m |
| Fanatics | 6.5 | +105 | −125 | 4.3% | 755m |
| BetMGM | 6.5 | +105 | −130 | 5.3% | 779m |
| FanDuel | 6.5 | −102 | −120best | 5.0% | 851m |
| bet365 | 6.5 | +105 | −125 | 4.3% | 1100m |
| Caesars | 6.5 | +105 | −125 | 4.3% | 1918m |