Puck line
−1.5
opened −1.5Total goals
6.0
Best hold
4.13%
arb noneMoneyline
6 books
- Fair DAL
- 62.3%
- Best hold
- 4.13%
| Book | STL | DAL | Hold | Moved |
|---|---|---|---|---|
| Fanatics | +155 | −190 | 4.7% | 2265m |
| FanDuel | +152 | −184 | 4.5% | 2265m |
| BetMGM | +154 | −190 | 4.9% | 2495m |
| bet365 | +155best | −185 | 4.1% | 2543m |
| Caesars | +152 | −182best | 4.2% | 2855m |
| DraftKings | +154 | −185 | 4.3% | 3478m |
Puck line
6 books
- Consensus
- −1.5
- Fair DAL
- 40.1%
- Best hold
- 3.78%
- Since open
- +0.0
| Book | Number | STL | DAL | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | −1.5 | −168 | +134 | 5.4% | 2180m |
| Fanatics | −1.5 | −170 | +140 | 4.6% | 2375m |
| BetMGM | −1.5 | −155best | +125 | 5.2% | 2459m |
| bet365 | −1.5 | −170 | +145best | 3.8% | 2685m |
| DraftKings | −1.5 | −175 | +145 | 4.5% | 2855m |
| Caesars | −1.5 | −170 | +140 | 4.6% | 2963m |
Total goals
6 books
- Consensus
- 5.9
- Fair over
- 50.2%
- Best hold
- 3.96%
- Since open
- +0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | 6.0 | −122 | +100 | 5.0% | 2227m |
| Fanatics | 5.5 | +110 | −135 | 5.1% | 2507m |
| DraftKings | 5.5 | +114best | −135 | 4.2% | 2519m |
| bet365 | 6.5 | −135 | +115best | 4.0% | 2555m |
| Caesars | 6.0 | −115 | −105 | 4.7% | 2590m |
| BetMGM | 6.0 | −110 | −110 | 4.8% | 3478m |
Head to head
last 2
Elsewhere in NHL
8 games