Puck line
−1.5
opened −1.5Total goals
5.5
Best hold
4.09%
arb noneMoneyline
6 books
- Fair DAL
- 59.3%
- Best hold
- 4.09%
| Book | STL | DAL | Hold | Moved |
|---|---|---|---|---|
| Caesars | +135 | −160 | 4.1% | 20243m |
| bet365 | +135 | −160best | 4.1% | 20375m |
| Fanatics | +135 | −165 | 4.8% | 20399m |
| DraftKings | +136 | −162 | 4.2% | 20423m |
| BetMGM | +135 | −160 | 4.1% | 20459m |
| FanDuel | +138best | −166 | 4.4% | 20459m |
Puck line
6 books
- Consensus
- −1.5
- Fair DAL
- 37.4%
- Best hold
- 4.13%
- Since open
- +0.0
| Book | Number | STL | DAL | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | −1.5 | −200 | +160 | 5.1% | 19979m |
| Caesars | −1.5 | −190 | +158 | 4.3% | 20003m |
| BetMGM | −1.5 | −185 | +150 | 4.9% | 20243m |
| DraftKings | −1.5 | −192 | +160best | 4.2% | 20375m |
| bet365 | −1.5 | −185best | +155 | 4.1% | 20387m |
| FanDuel | −1.5 | −188 | +152 | 5.0% | 20423m |
Total goals
6 books
- Consensus
- 5.6
- Fair over
- 52.4%
- Best hold
- 4.34%
- Since open
- +0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | 6.0 | −120 | −110best | 6.9% | 19979m |
| bet365 | 5.5 | +105best | −125 | 4.3% | 20387m |
| Fanatics | 5.5 | +105 | −125 | 4.3% | 20411m |
| DraftKings | 5.5 | +105 | −125 | 4.3% | 20435m |
| FanDuel | 5.5 | +102 | −124 | 4.9% | 20435m |
| BetMGM | 5.5 | +105 | −125 | 4.3% | 20459m |
Head to head
last 2
Elsewhere in NHL
8 games