Puck line
−1.5
opened −1.5Total goals
6.5
Best hold
4.02%
arb noneMoneyline
6 books
- Fair PIT
- 61.3%
- Best hold
- 4.02%
| Book | WPG | PIT | Hold | Moved |
|---|---|---|---|---|
| FanDuel | +146 | −176 | 4.4% | 490m |
| DraftKings | +145 | −175 | 4.5% | 514m |
| BetMGM | +150 | −180 | 4.3% | 623m |
| Fanatics | +150 | −180 | 4.3% | 946m |
| bet365 | +150best | −180 | 4.3% | 1054m |
| Caesars | +146 | −173best | 4.0% | 1281m |
Puck line
6 books
- Consensus
- −1.5
- Fair PIT
- 39.6%
- Best hold
- 3.93%
- Since open
- +0.0
| Book | Number | WPG | PIT | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | −1.5 | −176 | +142 | 5.1% | 586m |
| BetMGM | −1.5 | −170 | +140 | 4.6% | 634m |
| bet365 | −1.5 | −165best | +140 | 3.9% | 1066m |
| Fanatics | −1.5 | −170 | +140 | 4.6% | 1543m |
| DraftKings | −1.5 | −175 | +145best | 4.5% | 1605m |
| Caesars | −1.5 | −170 | +144 | 4.0% | 1676m |
Total goals
6 books
- Consensus
- 6.5
- Fair over
- 48.9%
- Best hold
- 4.71%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | 6.5 | −114best | −106 | 4.7% | 611m |
| Caesars | 6.5 | −115 | −105 | 4.7% | 634m |
| BetMGM | 6.5 | −115 | −105 | 4.7% | 957m |
| DraftKings | 6.5 | −115 | −105 | 4.7% | 994m |
| bet365 | 6.5 | −115 | −105best | 4.7% | 1066m |
| Fanatics | 6.5 | −115 | −105 | 4.7% | 1210m |