Puck line
PK
opened PKTotal goals
6.0
Best hold
4.27%
arb noneMoneyline
6 books
- Fair DET
- 49.8%
- Best hold
- 4.27%
| Book | OTT | DET | Hold | Moved |
|---|---|---|---|---|
| Fanatics | −115 | −105best | 4.7% | 11m |
| FanDuel | −114 | −105 | 4.5% | 11m |
| bet365 | −110 | −110 | 4.8% | 119m |
| BetMGM | −110 | −110 | 4.8% | 119m |
| Caesars | −105best | −113 | 4.3% | 119m |
| DraftKings | −110 | −110 | 4.8% | 119m |
Puck line
6 books
- Consensus
- PK
- Fair DET
- 50.1%
- Best hold
- 4.58%
- Since open
- +0.0
| Book | Number | OTT | DET | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | −1.5 | −286 | +193 | 8.2% | 11m |
| FanDuel | +1.5 | +210 | −265 | 4.9% | 11m |
| bet365 | −1.5 | −280 | +200 | 7.0% | 94m |
| BetMGM | +1.5 | +220best | −275 | 4.6% | 119m |
| DraftKings | −1.5 | −285 | +205best | 6.8% | 119m |
| Fanatics | +1.5 | +210 | −270 | 5.2% | 119m |
Total goals
6 books
- Consensus
- 5.8
- Fair over
- 51.0%
- Best hold
- 4.18%
- Since open
- +0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 6.0 | −115 | −105 | 4.7% | 11m |
| FanDuel | 6.0 | −118 | −104best | 5.1% | 11m |
| DraftKings | 5.5 | +114best | −135 | 4.2% | 94m |
| Fanatics | 5.5 | +110 | −135 | 5.1% | 94m |
| BetMGM | 6.0 | −110 | −110 | 4.8% | 119m |
| Caesars | 6.0 | −115 | −105 | 4.7% | 119m |