Puck line
−1.5
opened −1.5Total goals
6.5
Best hold
4.33%
arb noneMoneyline
6 books
- Fair COL
- 71.2%
- Best hold
- 4.33%
| Book | STL | COL | Hold | Moved |
|---|---|---|---|---|
| Fanatics | +230 | −285 | 4.3% | 11m |
| DraftKings | +230 | −285best | 4.3% | 107m |
| BetMGM | +230 | −295 | 5.0% | 503m |
| FanDuel | +230 | −285 | 4.3% | 503m |
| bet365 | +240best | −300 | 4.4% | 536m |
| Caesars | +235 | −295 | 4.5% | 536m |
Puck line
6 books
- Consensus
- −1.5
- Fair COL
- 50.8%
- Best hold
- 4.25%
- Since open
- +0.0
| Book | Number | STL | COL | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | −1.5 | −110 | −110best | 4.8% | 107m |
| Fanatics | −1.5 | −110 | −110 | 4.8% | 464m |
| Caesars | −1.5 | −104 | −114 | 4.3% | 486m |
| FanDuel | −1.5 | −110 | −110 | 4.8% | 486m |
| BetMGM | −1.5 | −102 | −118 | 4.6% | 503m |
| bet365 | −1.5 | +100best | −120 | 4.5% | 536m |
Total goals
6 books
- Consensus
- 6.4
- Fair over
- 47.5%
- Best hold
- 4.14%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | 6.5 | −120 | +100 | 4.5% | 23m |
| FanDuel | 6.5 | −122 | +100 | 5.0% | 23m |
| DraftKings | 6.5 | −125 | +105 | 4.3% | 143m |
| Caesars | 6.5 | −136 | +111best | 5.0% | 476m |
| BetMGM | 6.0 | +100best | −120 | 4.5% | 503m |
| bet365 | 6.5 | −130 | +110 | 4.1% | 536m |